Results
End of year data 2024-2025
Key Results
| Assessment | Statistic | School Result | National Result | ||||||
| KS2 RWM combined | % of pupils achieving the expected standard | 69% | 62% | ||||||
| KS2 RWM combined | % of pupils achieving the higher standard | 7% | 8% | ||||||
| Multiplication Tables Check | % of pupils scoring full marks (25/25) | 37% | ~ 38% | ||||||
| Phonics Screening Check | % of pupils passing in Year 1 | 85% | ~ 80% | ||||||
| Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 78% | ~ 69% | ||||||
Key Stage 2 Results
|
Subject |
Statistic |
2023-2024 | 2024-2025 | |||||
| School | National | School | National | |||||
| RWM combined | % of pupils achieving the expected standard | 69% | 61% | 69% | 62% | |||
| RWM combined | % of pupils achieving the higher standard | 14% | 8% | 7% | 8% | |||
| Reading | % of pupils achieving the expected standard | 90% | 74% | 90% | 75% | |||
| Reading | % of pupils achieving the higher standard | 34% | 29% | 62% | 33% | |||
| Reading | Average scaled score | 106.3 | 105.0 | 109.0 | 106.0 | |||
| Writing | % of pupils achieving the expected standard | 76% | 72% | 69% | 72% | |||
| Writing | % of pupils working at greater depth | 17% | 13% | 14% | 13% | |||
| Maths | % of pupils achieving the expected standard | 79% | 73% | 90% | 74% | |||
| Maths | % of pupils achieving the higher standard | 21% | 24% | 41% | 26% | |||
| Maths | Average scaled score | 105.1 | 104.0 | 108.1 | 105.0 | |||
| GPS | % of pupils achieving the expected standard | 79% | 72% | 69% | 73% | |||
| GPS | % of pupils achieving the higher standard | 31% | 32% | 31% | 30% | |||
| GPS | Average scaled score | 106.9 | 105.0 | 104.3 | 105.0 | |||
| Science | % of pupils achieving the expected standard | 93% | 81% | 83% | 82% | |||
Multiplication Tables Check Results
|
Statistic |
2023-2024 | 2024-2025 | |||
| School | National | School | National | ||
| % of pupils scoring full marks (25/25) | 27% | 34% | 37% | ~ 38% | |
| Average score (out of 25) | 20.0 | 20.6 | 21.3 | ~ 21.1 | |
Phonics Screening Check Results
|
Statistic |
2023-2024 | 2024-2025 | ||
| School | National | School | National | |
| % of pupils passing in Year 1 | 85% | 80% | 85% | ~ 80% |
| % of pupils passing check by end of Year 2 | 93% | 89% | 89% | ~ 91% |
Early Years Foundation Stage Results
|
Statistic |
2023-2024 | 2024-2025 | ||
| School | National | School | National | |
| % of pupils achieving a Good Level of Development | 71% | 68% | 78% | ~ 69% |
| % of pupils at the expected level across all early learning goals | 71% | 66% | 78% | ~ 67% |
| Average number of early learning goals at the expected level per pupil | 16.1 | 14.1 | 14.7 | ~ 14.2 |
Please refer to the School and Colleges performance measures website for more information: Compare the performance of schools and colleges in England - GOV.UK
