Clubs and Societies
Clubs and Societies Autumn Term 2009
Day |
Activity |
Year Group |
Department, Room |
Time |
| Monday | Book Group | Y12 & Y13 | English, room 39 | monthly |
| Senior Rugby Circuit training | Y11, 12 &13 boys | PE | 7.30-8.30 a.m. | |
| Badminton | Y7 & Y8 boys/girls | PE | 1.20-1.45 p.m. | |
| Judo | Boys/Girls | PE | 3.00-4.00 p.m. | |
| Cheerleading | Boys/Girls | PE | 3.00-4.00 p.m. | |
| Rowing | Y7&Y8 Boys/Girls | PE | 3.00-4.00 p.m. | |
| Tuesday | Creative Writing | Y12 & Y13 | English, room 39 | lunchtime |
| Badminton (Girls) | Y7, Y8, Y9 Girls | PE | 1.20-1.45 p.m. | |
| Badminton (Boys) | Y10&Y11 Boys | PE | 1.20-1.45 p.m. | |
| Table Tennis | Y7 Boys/Girls | PE | 1.20-1.45 p.m. | |
| Young Engineers Club | Y8 | DT, room 19 | 3.10-4.15 pm. | |
Design Technology |
A-level coursework booster | DT | after school | |
| Fitness | All years | PE | 3.00-4.00 p.m. | |
| Netball | Y7, Y8 & Y10 Girls | PE | 3.00-4.00 p.m. | |
| Senior Rugby Training | Y11, 12 &13 Boys | PE | 3.00-4.00 p.m. | |
| Cross Country | Y7-Y11 | PE | 3.00-4.00 p.m. | |
| Physics | Y12-Y13 | Science | 3.00-4.00 p.m. | |
| Green Team | All years | Geography | 3.00-4.00 p.m. | |
| DIGIGIRLZ Computer Club for Girls | Y7 & Y8 Girls | ICT | 3.00-4.00 p.m. | |
| Wednesday | Table Tennis | Y10-Y13 Boys/Girls | PE | 1.20-1.45 p.m. |
| Basket Ball | All years Boys/Girls | PE | 1.20-1.45 p.m. | |
| Science Club | Science | 3.20-4.15 p.m. | ||
| Science GCSE Revision | Y9-Y11 | Science | after school | |
| Science Booster | Y11 | Science, room 48 | 3.00-4.00 p.m. | |
| Chemistry & Physics | 6th form clinic | Science | 3.00-4.00 p.m. | |
| Electronics coursework | booster | DT room 21 | after school | |
| Rugby Training | Y9 & Y10 Boys | PE | 3.00-4.00 p.m. | |
| Basketball | U16’s Girls | PE | 3.00-4.00 p.m. | |
| Street Dance | Y7-Y9 Girls | PE | 3.00-4.00 p.m. | |
| Football | Y7-Y9 Girls | PE | 3.00-4.00 p.m. | |
| Thursday | Badminton | Y7-Y9 Boys/Girls | PE | 1.20-1.45 p.m. |
| Chemistry | 6th form clinic | Science | 3.00-4.00 p.m. | |
| Biology | 6th form | Science | 3.00-4.00 p.m. | |
| KS3 Science Clinic | Y7-Y8 | Science, room 41 | lunchtime | |
| Astronomy Club | starting soon | |||
| Cross Country | Y7-Y9 Girls | PE | 3.00-4.00 p.m. | |
| Contemporary Dance | All years Girls | PE | 3.00-4.00 p.m. | |
| Gymnastics | All years Girls | PE | 3.00-4.00 p.m. | |
| Football | Y19-Y13 Girls | PE | 3.00-4.00 p.m. | |
| Rugby Training | Y7 & Y8 | PE | 3.00-4.00 p.m. | |
| Friday | Yoga | All Staff & 6th form | Adult Education | 3.30-4.30 p.m. |
| Badminton | Y9 Boys/Girls | PE | 3.00-4.00 p.m. | |
| Table Tennis | Y7 & Y8 | PE | 3.00-4.00 p.m. | |
| Design Technology | Y11 coursework catch-up | DT, room 20 | after school | |
| Piggott Reporters | Y8 & Y9 | English | lunchtime |





